Values
|
2024 Certified Values | 2025 Certified Values |
| Land Value * | $90,000 | $90,000 |
|---|
| (+) Improved Value | $286,705 | $299,949 |
|---|
| (=) Market Value | $376,705 | $389,949 |
|---|
| (-) Agricultural Classification | $0 | $0 |
|---|
| (-) SOH or Non-Hx* Capped Savings ** | $183,370 | $191,007 |
|---|
| (=) School Assessed Value | $193,335 | $198,942 |
|---|
| County Assessed Value | $193,335 | $198,942 |
|---|
| (-) School Exemptions | $25,000 | $25,000 |
|---|
| (-) Non-school Exemptions | $50,000 | $50,722 |
|---|
| (=) School Taxable Value *** | $168,335 | $173,942 |
|---|
| (=) County Taxable Value | $143,335 | $148,220 |
Sales Information
| Sale Date |
Book Page |
Price |
Instr |
Qual |
Imp |
Grantor |
Grantee |
| 2016-01-13 |
|
$214,500 |
WD |
Q |
I |
* |
* |
| 2016-01-13 |
|
$100 |
WD |
U |
V |
* |
* |
| 2015-12-23 |
|
$100 |
SW |
U |
V |
* |
* |
Buildings
| Type |
Total Area |
Heated Area |
Bedrooms |
Baths |
Primary Exterior |
Secondary Exterior |
Heating |
Cooling |
Actual Year Built |
| SNGL FAM RESIDENTIAL |
2589 |
1890 |
4.00 |
2.00 |
FACE BRICK |
|
AIR DUCTED |
CENTRAL |
2015 |